ACL Melbourne Schedule
| SATURDAY | EVENT SCHEDULE | ||||||||
| Time | General | Halo 3 & Reach FFA | COD: MW3 | Fifa 12 | Gears 3 | Starcraft 2 | |||
| 830 | DOORS OPEN | All competitors must be set up and ready to start competitions by the first round. No exceptions made. | |||||||
| 1000 | WELCOME | ||||||||
| 1045 | WBR1 | R1 - Pool Play | R1 - Pool Play | R1 - Pool Play | Open Bracket R1 | ||||
| 1130 | WBR2/LBR1 | R2 - Pool Play | R2 - Pool Play | R2 - Pool Play | Open Bracket R2 | ||||
| 1215 | WBR3/LBR2 | R3 - Pool Play | R3 - Pool Play | R3 - Pool Play | Open Bracket R3 | ||||
| 1300 | WBF/LBR3 | R4 - Pool Play | R4 - Pool Play | R4 - Pool Play | Open Bracket R4 | ||||
| 1345 | LUNCH | R5 - Pool Play | R5 - Pool Play | R5 - Pool Play | |||||
| 1430 | LUNCH | ||||||||
| 1515 | LBR4 | WBR1 | WBR1 | WBR1 | Open Bracket R5 | ||||
| 1600 | LBR5 | Open Bracket R6 | |||||||
| 1645 | LBF | WBR2/LBR1 | WBR2/LBR1 | WBR2/LBR1 | Group Stages Commence | ||||
| 1730 | GRAND FINALS | Group Stages Continue | |||||||
| 1815 | WBR3/LBR2 | WBR3/LBR2 | Group Stages Continue | ||||||
| 1900 | FFA | Group Stages Continue | |||||||
| 1945 | FFA | LBR3 | LBR3/LBR4 | Group Stages Continue | |||||
| 2030 | FFA | Group Stages Cutoff | |||||||
| 2115 | FFA | LBR4 | |||||||
| 2200 | FFA- FINALS | ||||||||
| SUNDAY | |||||||||
| Time | Halo Reach | COD: MW3 | Fifa 12 | Gears 3 | |||||
| 915 | WBR1 | WBR3/LBR2 | LBR5 | Wild Card | |||||
| 1000 | WBR2/LBR1 | Group Stages Continue | |||||||
| 1045 | WBR3/LBR2 | LBR3/LBR4 | WBF | Group Stages Continue | |||||
| 1130 | LBR3 | WBF/LBR5 | Group Stages Continue | ||||||
| 1215 | LBR4 | LBF | Group Stages Continue | ||||||
| 1300 | LBF | Stream Group Selection | |||||||
| 1345 | LBR5 | GRAND FINALS | Championship Bracket | ||||||
| 1430 | GRAND FINALS | Championship Bracket | |||||||
| 1515 | WBF/LBR5 | Championship Bracket | |||||||
| 1600 | WBF | Championship Bracket | |||||||
| 1645 | LBF | LBF | Championship Bracket | ||||||
| 1730 | GRAND FINALS | Championship Bracket | |||||||
| 1815 | GRAND FINALS | Championship Bracket | |||||||
| 1900 | GRAND FINALS | ||||||||
| GREEN = Console Stream 1 | |||||||||
| BLUE = Console Stream 2 | |||||||||
| ORANGE = Starcraft 2 Stream | |||||||||
Help
